TOPIC 1.3.1
Power and Capacity of Computers
| Price of Computers | ||||
| Top of the Line | Average Home Computer | |||
| 1980 | ||||
| TRS 80 Model 2 | TRS 80 Model 1 | |||
| 64K of Ram | 32K of Ram | |||
| 2 - 5 1/4" floppy drives | 2 1.2 floppy drives | |||
| 1 - 15" floppy drive | Line Printer | |||
| Tractor feed line printer | ||||
| $7,998.00 | $3,294.00 | |||
| 1991 | ||||
| 386 | 386 | |||
| 33 Mhz processor | 16 Mhz processor | |||
| 4 Mb of Ram | 2 Mb of Ram | |||
| 200 Mb hard drive | 40 Mb hard drive | |||
| 1.44Mb and 1.2Mb floppy drive | 1.44Mb and 1.2 Mb floppy drive | |||
| 14 SVGA color monitor | 14" SVGA color monitor | |||
| $4,449.00 | $2,399.00 | |||
| 1992 | ||||
| 486DX2 | 386 | |||
| 50 Mhz processor | 33 Mhz processor | |||
| 8 Mb of Ram | 4 Mb of Ram | |||
| 1.2Mb and 1.44Mb floppy drive | 1.2Mb and 1.44Mb floppy drive | |||
| 340 Mb SCSI hard drive | 120 Mb IDE hard drive | |||
| 14" 1024NI VGA monitor | 14" 1024NI VGA monitor | |||
| $3,895.00 | $1,795.00 | |||
| 1993 | ||||
| 486DXL | 486DX | |||
| 66 Mhz processor | 33 Mhz processor | |||
| 16 Mb of Ram | 8 Mb of Ram | |||
| 1.44 floppy drive | 1.2Mb and 1.44Mb floppy drive | |||
| 340 Mb IDE hard drive | 212 Mb IDE hard drive | |||
| 15" 1572FS VGA monitor | 14" 1024NI VGA monitor | |||
| CD-ROM drive | ||||
| $2,995.00 | $1,895.00 | |||
| 1994 | ||||
| Pentium 90 | 486DX2 | |||
| 90 Mhz Pentium processor | 66 Mhz processor | |||
| 16 Mb of Ram | 8 Mb of Ram | |||
| 1.44 floppy drive | 1.44 floppy drive | |||
| 540 Mb IDE hard drive | 340 Mb IDE hard drive | |||
| 17" 1776LE VGA monitor | 14" SVGA monitor | |||
| 2X CD-ROM drive | 2X CD-ROM drive | |||
| 16 bit sound card | 16 bit sound card | |||
| $3,995.00 | $1,995.00 | |||
| 1995 | ||||
| Pentium 120 | Pentium 75 | |||
| 120 Mhz Pentium processor | 75 Mhz Pentium processor | |||
| 16 Mb of Ram | 8 Mb of Ram | |||
| 1.44 floppy drive | 1.44 floppy drive | |||
| 1 Gb EIDE hard drive | 540 Mb EIDE hard drive | |||
| 15" 15FGx monitor | 14" 14FG monitor | |||
| 6X CD-ROM drive | 4X CD-ROM drive | |||
| 16 bit sound card | 16 bit sound card | |||
| $3,999.00 | $1,999.00 | |||
| 1996 | ||||
| Pentium 200 | Pentium 120 | |||
| 200 Mhz Pentium Pro processor | 120 Mhz Pentium processor | |||
| 32 Mb of Ram | 16 Mb of Ram | |||
| 1.44 floppy drive | 1.44 floppy drive | |||
| 2 Gb SCSI hard drive | 850 IDE hard drive | |||
| 17" .26dp monitor | 15" .28dp monitor | |||
| 8X CD-ROM drive | 8X CD-ROM drive | |||
| $4,599.00 | $1,999.00 | |||
| 1997 | ||||
| Pentium 300 | Pentium 166 | |||
| 300 Mhz Pentium II MMX processor | 166 Mhz Pentium MMX processor | |||
| 64 Mb of Ram | 32 Mb of Ram | |||
| 1.44 floppy drive | 1.44 floppy drive | |||
| 6.4 Gb hard drive | 2 Gb hard drive | |||
| 19" .26dp monitor | 15" .28dp monitor | |||
| DVD-ROM Drive | 16X CD-ROM drive | |||
| 64 bit sound card | 32 bit sound card | |||
| Color Ink Jet Printer | ||||
| $3,799.00 | $1,699.00 | |||
Last Updated on 9/9/97
By Todd Knowlton